4 JENIS YAMAHA MAXI JENIS DAN HARGANYA 2023
1. XMAX 250
Berikut merupakan tipe mesin XMAX 250
Tipe Mesin | : | Liquid Cooled, 4-Stroke, SOHC, 4 Valves |
Jumlah / Posisi Silinder | : | Single Cylinder |
Isi Silinder | : | 249.8 cc |
Diameter X Langkah | : | 70.0 mm X 64.9 mm |
Perbandingan Kompresi | : | 10.5 : 1 |
Daya Maksimum | : | 16.8kW / 7000 rpm |
Torsi Maksimum | : | 24.3 Nm / 5500 rpm |
Sistem Starter | : | Electric Starter |
Sistem Pelumasan | : | Wet Sump |
Kapasitas Oli Mesin | : | Total = 1.7 L ; Berkala = 1.5 L |
Sistem Bahan Bakar | : | Fuel Injection |
Tipe Kopling | : | Dry, Centrifugal Automatic |
Tipe Transmisi | : | V-belt Automatic |
2. NMAX 155
Berikut tipe mesin NMAX 155
Tipe Mesin | : | Liquid cooled 4-stroke, SOHC , VVA |
Jumlah/Posisi Silinder | : | Single Cylinder |
Volume Silinder | : | 155.09 cc |
Diameter x Langkah | : | 58 mm x 58.7 mm |
Perbandingan Kompresi | : | 11.6 : 1 |
Daya Maksimum | : | 11.3 kW / 8000 rpm |
Torsi Maksimum | : | 13.9 Nm / 6500 rpm |
Sistem Starter | : | Electric Starter |
Sistem Pelumasan | : | Wet Sump |
Kapasitas Oli Mesin | : | 0,9 L (Periodical Change) |
Sistem Bahan Bakar | : | Fuel Injection |
Tipe Kopling | : | Single Dry Clucth |
Tipe Transmisi | : | Automatic |
3. AEROX 155
Berikut tipe mesin AEROX 155
Jumlah/Posisi Silinder | : | Single Cylinder |
Kapasitas Mesin | : | 155cc |
Diameter x Langkah | : | 58,0 mm x 58.7 mm |
Perbandingan Kompresi | : | 11.6 : 1 |
Daya Maksimum | : | 11.3 kW / 8000 rpm |
Torsi Maksimum | : | 13.9Nm / 6500rpm |
Sistem Starter | : | Electric Starter |
Sistem Pelumasan | : | Basah |
Kapasitas Oli Mesin | : | Total – 1,00 L ; Berkala 0,90 L |
Sistem Bahan Bakar | : | FI (Fuel Injection) |
Tipe Kopling | : | Kering, Centrifugal Automatic |
Tipe Transmisi | : | V-belt Automatic |
Tipe Mesin | : | Liquid cooled 4-stroke, SOHC |
4. LEXi 125
Berikut tipe mesin Lexi 125
Tipe Kopling | : | Dry, Centrifugal Automatic |
Tipe Transmisi | : | V-belt Automatic |
Tipe Mesin | : | Liquid Cooled 4-stroke, SOHC |
Susunan Silinder | : | Single Cylinder |
Diameter x Langkah | : | 52 x 58.7 mm |
Perbandingan Kompresi | : | 11.2±0.4 |
Volume Silinder | : | 124.7 cc |
Daya Maksimum | : | 8.75 kW / 8000 rpm |
Torsi Maksimum | : | 11.3 Nm / 7000 rpm |
Sistem Starter | : | Electric Starter |
Sistem Pelumasan | : | Wet Sump |
Kapasitas Oli Mesin | : | Total = 1.00 L ; Berkala = 0.90 L |
Sistem Bahan Bakar | : | Fuel Injection |
Komentar
Posting Komentar